MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | JOGPAL PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 3330410 |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Infront of SBI Tangargaon Road, Kansabel Dist. Jashpur CG |
| 5. | PRINCIPAL NAME & QUALIFICATION | Shankar Kumar– MCOM, B.ED |
| 6. | SCHOOL EMAIL ID | jogpalkbl2016@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8979644581 |
B. DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B- (1) COPIES OF AFFILATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIAON, IF ANY.pdf |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B-(3) NOC.pdf |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | ViewFile (2).pdf |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ViewFile.pdf |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ViewFile (1).pdf |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B- (7) COPY OF THE DEO CERTYFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION (2).pdf |
| 8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Document 5.pdf |
C. RESULT AND ACADEMICS:
| S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | C- (1) FEE STRUCTURE.pdf |
| 2. | ANNUAL ACADEMIC CALANDER | C - ( 2) ANNUAL ACADEMIC CALENDER.pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C- (3) LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC).pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C- (4) LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS.pdf |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 15 |
| o PGT | 0 | |
| o TGT | 8 | |
| o PRT | 07 | |
| 3 | TEACHERS SECTION RATIO | 01:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7162.93 sq.m |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 15, (48 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 03 / 54 SQ MTR |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 01 |
| 6. | NO. OF BOYS TOILETS | 01 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nvlY-ItT-J8 |